STD(o)MT | LXI(o)MT | LXI(o)CNG | VXI(o)MT | VXI(o)AGS | VXI(o)CNG | VXI+(o)MT | VXI+ AGS | |
---|---|---|---|---|---|---|---|---|
Rear Door Child lock | ||||||||
Engine Immobiliser | ||||||||
Speed Sensing Auto Door Lock | ||||||||
Central Door Locking | ||||||||
Impact Sensing Door Unlock | ||||||||
High Speed Alert^ | ||||||||
Front Seat Belts Pre-Tensioner & Force Limiter | ||||||||
3 Point seat belts for all Seats | ||||||||
Side and Curtain Airbags#^ | ||||||||
Dual Front Airbags (Driver and Co-driver)#^ | ||||||||
ABS with EBD | ||||||||
Reverse Parking Sensor | ||||||||
Seat Belt Reminder with Buzzer (Front & Rear Seat) | ||||||||
HEARTECT Platform | ||||||||
Headlamp Levelling | ||||||||
High-Mounted Stop Lamp | ||||||||
Collapsible Steering Column | ||||||||
Electronic Stability Program (ESP)**# | ||||||||
^The speed warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h primary level warning with two beeps will sound every minute. When the vehicle speed exces level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume if the vehicle is slowed down to about 28 km This buzzer does not indicate any malfunction in vehicle. | ||||||||
##For details on functioning of safety features, including airbag, kindly refer to the owner's manual | ||||||||
**#Electronic Stability Program or ESP is a registered trademark of Mercedes-Benz Group AG. |
STD(o)MT | LXI(o)MT | LXI(o)CNG | VXI(o)MT | VXI(o)AGS | VXI(o)CNG | VXI+(o)MT | VXI+ AGS | |
---|---|---|---|---|---|---|---|---|
Touch Screen Audio | 17.78 cm (SmartPlay Studio) |
17.78 cm (SmartPlay Studio) |
||||||
Media Receiver (AM/FM/Bluetooth) | SmartPlay Dock |
SmartPlay Dock |
SmartPlay Dock |
SmartPlay Studio |
SmartPlay Studio |
|||
AUX Port | ||||||||
USB Port | ||||||||
Remote Application | ||||||||
Bluetooth | ||||||||
Android Auto | ||||||||
Apple Carplay | ||||||||
Speakers | 2 | 2 | 2 | 4 | 4 | |||
Steering Mounted Audio & Voice Control | ||||||||
Digital Speedometer | ||||||||
Distance to Empty | *^ | *^ | *^ | |||||
Fuel Consumption - Average | *^ | *^ | *^ | |||||
Fuel Consumption - Instantaneous | *^ | *^ | *^ | |||||
Gear Shift Indicator (MT only) |
(Petrol Variant Only) |
(Petrol Variant Only) |
(Petrol Variant Only) |
|||||
Gear Position Indicator (AGS only) | ||||||||
Low Fuel Warning | SmartPlay Dock |
SmartPlay Dock |
SmartPlay Dock |
SmartPlay Studio |
SmartPlay Studio |
|||
Door Ajar Warning | SmartPlay Dock |
SmartPlay Dock |
SmartPlay Dock |
SmartPlay Studio |
SmartPlay Studio |
|||
Key off/Head lamp on Reminder | ||||||||
*^For VXI CNG variant, fuel consumption related data available only in Petrol Mode. | ||||||||
*^Availble only in VXi/VXi+variants as a limited edition till stock lasts. |
STD(o)MT | LXI(o)MT | LXI(o)CNG | VXI(o)MT | VXI(o)AGS | VXI(o)CNG | VXI+(o)MT | VXI+ AGS | |
---|---|---|---|---|---|---|---|---|
Cabin Air Filter | ||||||||
Front Power Windows | ||||||||
Internally Adjustable ORVMs | ||||||||
Remote Keyless Entry | ||||||||
Remote Back Door Opener | ||||||||
Remote Fuel Lid Opener | ||||||||
Accessory Socket | ||||||||
Air Conditioner with Heater | ||||||||
Power Steering |
STD(o)MT | LXI(o)MT | LXI(o)CNG | VXI(o)MT | VXI(o)AGS | VXI(o)CNG | VXI+(o)MT | VXI+ AGS | |
---|---|---|---|---|---|---|---|---|
Roof Antenna | ||||||||
Body Coloured Bumpers | ||||||||
Body Coloured Outside Door Handles | ||||||||
Wheel Covers | Center Cap | Center Cap | Center Cap | Full | Full | Full | Full | Full |
STD(o)MT | LXI(o)MT | LXI(o)CNG | VXI(o)MT | VXI(o)AGS | VXI(o)CNG | VXI+(o)MT | VXI+ AGS | |
---|---|---|---|---|---|---|---|---|
Sun Visor | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr |
Rear Parcel Tray | ||||||||
Assist Grips | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear |
Front console utility space | ||||||||
1L Bottle Holder in Front doors with Map Pockets | ||||||||
Silver Accent Inside Door Handles | ||||||||
Silver Accent on Steering Wheel | ||||||||
Silver Accent on Side Louvers | ||||||||
Silver Accent on Center Garnish |
PETROL | CNG | |
---|---|---|
Overall Length (mm) | 3530 | 3530 |
Overall Width (mm) | 1490 | 1490 |
Overall Height (Unladen) (mm) | 1520 | 1520 |
Wheelbase(mm) | 2380 | 2380 |
Turning Radius(m) | 4.5 | 4.5 |
Seating Capacity | 5 Persons | 4 Persons |
#VDA method. |
PETROL | CNG | |
---|---|---|
Engine Type | K10C | K10C CNG |
Fuel type | Petrol | Petrol + CNG |
Piston Displacement (cc) | 998 | 998 |
Maximum Power (kW@rpm) | 50.4 kW@5600 rpm |
CNG Mode: 41.7 kW@5300 rpm
Petrol Mode: 49.8 kW@5600 rpm |
Maximum Torque (Nm@rpm) | 91.1 Nm@3400 rpm |
CNG Mode: 82.1 Nm@3400 rpm
Petrol Mode: 91.1 Nm@3400 rpm |
Emission Standard | BS VI + OBD II | BS VI + OBD II |
Fuel Tank Capacity(L) | 27 |
27 (Petrol Mode)
55 (CNG Mode) (Water Equivalent) |
PETROL | CNG | |
---|---|---|
Transmission Type | 5MT/AGS | 5MT |
PETROL | CNG | |
---|---|---|
Front |
Mac Pherson Strut with Coil Spring |
Mac Pherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring |
Torsion Beam with Coil Spring |
PETROL | CNG | |
---|---|---|
Tyre Size | 145/80 R13 | 145/80 R13 |
PETROL | CNG | |
---|---|---|
Front | Disc | Disc |
Rear | Drum | Drum |
Please verify your number through One Time Verification Pin (OTP) sent on your Mobile number
Get A Quote+
Rana Motors is an authorised dealership for Maruti Suzuki in Gandhwani, Madhya Pradesh. It is an E-outlet providing customers with high-quality sales and services. With an exclusive outlet that is equipped with modern facilities, Rana Motors is pledged to offer excellent customer services.
Rana Motors is a big name and the leading dealership of Maruti Suzuki across India. With more than 100 awards given by Maruti Suzuki at the national and regional levels, Rana Motors is a one-stop solution for diverse car-related needs with guaranteed customer service. The group has been serving customers for nearly two decades now. We have a comprehensive network of 12 Sales outlets (Consumer and Commercial), 7 Service Workshops, 4 True Value outlets, and 5 Body repair workshops. The group serves customers with everything, including sales, services, and accessories, insurance, finance, and exchange.
I want to thank the entire team of Rana Motors for making the car buying process quick and smooth. Highly recommended!
It’s my first visit to this outlet, and I had a great experience. I purchased a Maruti Suzuki Alto from Rana Motors, and I am happy with the fair prices, car collection, and customer service.
Thank you, Rana Motors, for creating the decision-making process simple. The team here helped me find a car within my set budget and according to my needs. A great experience.
I had a great experience at Rana Motors. Found the exact car I wanted in tip-top shape at a fair price with excellent customer service and attention-to-detail. I highly recommend this dealership.